Record Lows Friday; Beautiful Weekend 70s Expected

A very chilly morning in the Sioux Empire Friday. A refreshing weekend, mostly dry and highs in the 70s are expected.
| South Dakota | Record | Old Record | |
| Sioux Falls | 40° | 44° (1898/1943) | |
| Aberdeen | 39° | 42° (1943) | |
| Pierre | 41° | 45° (1943) | |
| Sisseton | 42° | 43° (1943) | |
| Redfield | 41° | 44° (1968) | |
| Brookings | 41° | 41° (1943) | Tie |
| Madison | 41° | 46° (1981) | |
| Yankton | 45° | 50° (1962) | |
| Huron | 40° | 40° (1943) | Tie |
| Minnesota | |||
| Luverne | 43° | 45° (1962) | |
| Wheaton | 45° | 45° (1963) | Tie |
| Iowa | |||
| Sioux City | 43° | 47° (1943) | |
| LeMars | 37° | 43° (1943) | |
| Spencer | 40° | 43° (1897) | |
| Sheldon | 39° | 45° (2001) | |



Leave a Comment