<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 97-3: Today&#039;s Best Mix of the 80s, 90s and Today &#187; jobs</title>
	<atom:link href="http://mix97-3.com/tags/jobs-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix97-3.com</link>
	<description>Sioux Falls best mix, Mix FM!</description>
	<lastBuildDate>Fri, 24 May 2013 23:21:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Best and Worst Jobs for 2013</title>
		<link>http://mix97-3.com/best-and-worst-jobs-for-2013/</link>
		<comments>http://mix97-3.com/best-and-worst-jobs-for-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:59:27 +0000</pubDate>
		<dc:creator>Crash</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Shared Content]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://b1027.com/?p=101246</guid>
		<description><![CDATA[Do you think you've got the worst job possible? A new survey says oil rig worker, mail carrier, and lumberjack are pretty bad, but there's one job that's worse than all of them.]]></description>
			<content:encoded><![CDATA[<p>Do you think you've got the worst job possible? A new survey says oil rig worker, mail carrier, and lumberjack are pretty bad, but there's one job that's worse than all of them.
<p class="more_act text"><a href="http://mix97-3.com/best-and-worst-jobs-for-2013/" title="Best and Worst Jobs for 2013">Read More</a><em>|</em><a href="http://mix97-3.com/best-and-worst-jobs-for-2013/#comments_wrap" title="Best and Worst Jobs for 2013">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/best-and-worst-jobs-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://b1027.com/files/2013/03/Workaholic.jpg" height="420" width="630" />	</item>
		<item>
		<title>US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.</title>
		<link>http://mix97-3.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/</link>
		<comments>http://mix97-3.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:07:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=81923</guid>
		<description><![CDATA[U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.]]></description>
			<content:encoded><![CDATA[<p>U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.
<p class="more_act text"><a href="http://mix97-3.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Read More</a><em>|</em><a href="http://mix97-3.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments_wrap" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/12/Unemployment-Down.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Survey: Low-wage Workers Gloomy About Future</title>
		<link>http://mix97-3.com/survey-low-wage-workers-gloomy-about-future/</link>
		<comments>http://mix97-3.com/survey-low-wage-workers-gloomy-about-future/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:03:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=76529</guid>
		<description><![CDATA[WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - America's lower-income workers have posted the biggest job gains since the deep 2007-09 recession - but few are bragging.
<p class="more_act text"><a href="http://mix97-3.com/survey-low-wage-workers-gloomy-about-future/" title="Survey: Low-wage Workers Gloomy About Future">Read More</a><em>|</em><a href="http://mix97-3.com/survey-low-wage-workers-gloomy-about-future/#comments_wrap" title="Survey: Low-wage Workers Gloomy About Future">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/survey-low-wage-workers-gloomy-about-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/03/Cashier1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Eagle Creek Software Announces 1000 Jobs Coming to South Dakota</title>
		<link>http://mix97-3.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/</link>
		<comments>http://mix97-3.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:39:40 +0000</pubDate>
		<dc:creator>Rick Knobe</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=74652</guid>
		<description><![CDATA[Eagle Creek Software Services, is setting up shop in South Dakota.]]></description>
			<content:encoded><![CDATA[<p>Eagle Creek Software Services, is setting up shop in South Dakota.
<p class="more_act text"><a href="http://mix97-3.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/" title="Eagle Creek Software Announces 1000 Jobs Coming to South Dakota">Read More</a><em>|</em><a href="http://mix97-3.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/#comments_wrap" title="Eagle Creek Software Announces 1000 Jobs Coming to South Dakota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/eagle-creek-software-announces-1000-jobs-coming-to-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/03/graduation-picture.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Joe Raedle/Getty Images)</media:description>	</item>
		<item>
		<title>Company to Add 1,000 Tech Jobs in Vermillion</title>
		<link>http://mix97-3.com/company-to-add-1000-tech-jobs-in-vermillion/</link>
		<comments>http://mix97-3.com/company-to-add-1000-tech-jobs-in-vermillion/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:06:46 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Vermillion]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=74366</guid>
		<description><![CDATA[VERMILLION - Gov. Dennis Daugaard is set to announce that 1,000 information technology jobs are coming to South Dakota as part of a growing effort to keep high-tech positions from being shipped overseas.]]></description>
			<content:encoded><![CDATA[<p>VERMILLION - Gov. Dennis Daugaard is set to announce that 1,000 information technology jobs are coming to South Dakota as part of a growing effort to keep high-tech positions from being shipped overseas.
<p class="more_act text"><a href="http://mix97-3.com/company-to-add-1000-tech-jobs-in-vermillion/" title="Company to Add 1,000 Tech Jobs in Vermillion">Read More</a><em>|</em><a href="http://mix97-3.com/company-to-add-1000-tech-jobs-in-vermillion/#comments_wrap" title="Company to Add 1,000 Tech Jobs in Vermillion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/company-to-add-1000-tech-jobs-in-vermillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/01/man-on-computer-USE1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.</title>
		<link>http://mix97-3.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/</link>
		<comments>http://mix97-3.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:54:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=60760</guid>
		<description><![CDATA[WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.
<p class="more_act text"><a href="http://mix97-3.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Read More</a><em>|</em><a href="http://mix97-3.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments_wrap" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in the USA</title>
		<link>http://mix97-3.com/made-in-the-usa/</link>
		<comments>http://mix97-3.com/made-in-the-usa/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:17:31 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=60004</guid>
		<description><![CDATA[My 6 year old's homework assignment: Find as many products in your home with 'Made in the USA' on the tag. How do you suppose that went?]]></description>
			<content:encoded><![CDATA[<p>My 6 year old's homework assignment: Find as many products in your home with 'Made in the USA' on the tag. How do you suppose that went?
<p class="more_act text"><a href="http://mix97-3.com/made-in-the-usa/" title="Made in the USA">Read More</a><em>|</em><a href="http://mix97-3.com/made-in-the-usa/#comments_wrap" title="Made in the USA">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/made-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kikn.com/files/2013/01/American-flag.jpg" height="533" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ClipArt</media:description>	</item>
		<item>
		<title>Dakota Roots Website to Feature South Dakota Communities</title>
		<link>http://mix97-3.com/dakota-roots-website-to-feature-south-dakota-communities/</link>
		<comments>http://mix97-3.com/dakota-roots-website-to-feature-south-dakota-communities/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:19:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Pierre]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=59466</guid>
		<description><![CDATA[PIERRE - A South Dakota website design to recruit out-of-state workers will be featuring various communities across the state.]]></description>
			<content:encoded><![CDATA[<p>PIERRE - A South Dakota website design to recruit out-of-state workers will be featuring various communities across the state.
<p class="more_act text"><a href="http://mix97-3.com/dakota-roots-website-to-feature-south-dakota-communities/" title="Dakota Roots Website to Feature South Dakota Communities">Read More</a><em>|</em><a href="http://mix97-3.com/dakota-roots-website-to-feature-south-dakota-communities/#comments_wrap" title="Dakota Roots Website to Feature South Dakota Communities">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/dakota-roots-website-to-feature-south-dakota-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/01/Dakota-Roots.jpg" height="420" width="630" />	</item>
		<item>
		<title>Patty&#039;s Ponderings: How Not To Get A Job</title>
		<link>http://mix97-3.com/pattys-ponderings-how-not-to-get-a-job/</link>
		<comments>http://mix97-3.com/pattys-ponderings-how-not-to-get-a-job/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:45:22 +0000</pubDate>
		<dc:creator>Patty Dee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ben & Patty Morning Show]]></category>
		<category><![CDATA[Ben & Patty Show]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Patty's ponderings. . .]]></category>

		<guid isPermaLink="false">http://mix97-3.com/?p=63505</guid>
		<description><![CDATA[If you really don't want a job, read on!]]></description>
			<content:encoded><![CDATA[<p>If you really don't want a job, read on!
<p class="more_act text"><a href="http://mix97-3.com/pattys-ponderings-how-not-to-get-a-job/" title="Patty&#8217;s Ponderings: How Not To Get A Job">Read More</a><em>|</em><a href="http://mix97-3.com/pattys-ponderings-how-not-to-get-a-job/#comments_wrap" title="Patty&#8217;s Ponderings: How Not To Get A Job">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/pattys-ponderings-how-not-to-get-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix97-3.com/files/2013/01/Business-clothes-e1359045274881.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1290/1464 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix97-3.com

Served from: mix97-3.com @ 2013-05-25 01:31:27 -->