<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 97-3: Today&#039;s Best Mix of the 80s, 90s and Today &#187; Mitt Romney</title>
	<atom:link href="http://mix97-3.com/tags/mitt-romney/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix97-3.com</link>
	<description>Sioux Falls best mix, Mix FM!</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2012 Election Shows a Nation Still Divided</title>
		<link>http://mix97-3.com/2012-election-shows-a-nation-still-divided/</link>
		<comments>http://mix97-3.com/2012-election-shows-a-nation-still-divided/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:45:05 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30187</guid>
		<description><![CDATA[The election laid bare a dual - and dueling - nation, politically speaking, jaggedly split down the middle on the presidency and torn over much else.]]></description>
			<content:encoded><![CDATA[<p>The election laid bare a dual - and dueling - nation, politically speaking, jaggedly split down the middle on the presidency and torn over much else.
<p class="more_act text"><a href="http://mix97-3.com/2012-election-shows-a-nation-still-divided/" title="2012 Election Shows a Nation Still Divided">Read More</a><em>|</em><a href="http://mix97-3.com/2012-election-shows-a-nation-still-divided/#comments_wrap" title="2012 Election Shows a Nation Still Divided">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/2012-election-shows-a-nation-still-divided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Obama-Election.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Coppola/Getty Images</media:description>	</item>
		<item>
		<title>New Government Much Like the Old Government?</title>
		<link>http://mix97-3.com/new-government-much-like-the-old-government/</link>
		<comments>http://mix97-3.com/new-government-much-like-the-old-government/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:33:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30146</guid>
		<description><![CDATA[Yet, after it all, this long political road has produced a new government that looks a whole lot like the old government. ]]></description>
			<content:encoded><![CDATA[<p>Yet, after it all, this long political road has produced a new government that looks a whole lot like the old government.
<p class="more_act text"><a href="http://mix97-3.com/new-government-much-like-the-old-government/" title="New Government Much Like the Old Government?">Read More</a><em>|</em><a href="http://mix97-3.com/new-government-much-like-the-old-government/#comments_wrap" title="New Government Much Like the Old Government?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/new-government-much-like-the-old-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Capitol-Building-e1352250905655.jpg" height="421" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Barack Obama Wins!</title>
		<link>http://mix97-3.com/barack-obama-wins/</link>
		<comments>http://mix97-3.com/barack-obama-wins/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:19:01 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30112</guid>
		<description><![CDATA[Barack Obama has won re-election to a second term as president, beating back a fierce challenge from Republican Mitt Romney. ]]></description>
			<content:encoded><![CDATA[<p>Barack Obama has won re-election to a second term as president, beating back a fierce challenge from Republican Mitt Romney.
<p class="more_act text"><a href="http://mix97-3.com/barack-obama-wins/" title="Barack Obama Wins!">Read More</a><em>|</em><a href="http://mix97-3.com/barack-obama-wins/#comments_wrap" title="Barack Obama Wins!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/barack-obama-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Barack-Obama1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>Candidates Congratulate Each Other on Strong Campaigns</title>
		<link>http://mix97-3.com/candidates-congratulate-each-other-on-strong-campaigns/</link>
		<comments>http://mix97-3.com/candidates-congratulate-each-other-on-strong-campaigns/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:10:00 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30078</guid>
		<description><![CDATA[An era of good feeling? Well, after a year of brutal campaigning there was a moment of good feeling between the two campaigns, even before the polls closed.]]></description>
			<content:encoded><![CDATA[<p>An era of good feeling? Well, after a year of brutal campaigning there was a moment of good feeling between the two campaigns, even before the polls closed.
<p class="more_act text"><a href="http://mix97-3.com/candidates-congratulate-each-other-on-strong-campaigns/" title="Candidates Congratulate Each Other on Strong Campaigns">Read More</a><em>|</em><a href="http://mix97-3.com/candidates-congratulate-each-other-on-strong-campaigns/#comments_wrap" title="Candidates Congratulate Each Other on Strong Campaigns">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/candidates-congratulate-each-other-on-strong-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What South Dakota Voters Are Saying</title>
		<link>http://mix97-3.com/what-south-dakota-voters-are-saying/</link>
		<comments>http://mix97-3.com/what-south-dakota-voters-are-saying/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:45:03 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[south dakota]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30073</guid>
		<description><![CDATA[Thousands of people voted across South Dakota on Tuesday for president, U.S. House and various ballot initiatives. Here's what they said about why they cast their votes.]]></description>
			<content:encoded><![CDATA[<p>Thousands of people voted across South Dakota on Tuesday for president, U.S. House and various ballot initiatives. Here's what they said about why they cast their votes.
<p class="more_act text"><a href="http://mix97-3.com/what-south-dakota-voters-are-saying/" title="What South Dakota Voters Are Saying">Read More</a><em>|</em><a href="http://mix97-3.com/what-south-dakota-voters-are-saying/#comments_wrap" title="What South Dakota Voters Are Saying">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/what-south-dakota-voters-are-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Voting-Ballot.jpg" height="429" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Bruce Bennett/Getty Images</media:description>	</item>
		<item>
		<title>Obama Wins Vermont, Romney Takes Kentucky</title>
		<link>http://mix97-3.com/obama-wins-vermont-romney-takes-kentucky/</link>
		<comments>http://mix97-3.com/obama-wins-vermont-romney-takes-kentucky/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:22:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30061</guid>
		<description><![CDATA[The polls are starting to close in the eastern United States, and President Barack Obama and Mitt Romney each have an early victory.]]></description>
			<content:encoded><![CDATA[<p>The polls are starting to close in the eastern United States, and President Barack Obama and Mitt Romney each have an early victory.
<p class="more_act text"><a href="http://mix97-3.com/obama-wins-vermont-romney-takes-kentucky/" title="Obama Wins Vermont, Romney Takes Kentucky">Read More</a><em>|</em><a href="http://mix97-3.com/obama-wins-vermont-romney-takes-kentucky/#comments_wrap" title="Obama Wins Vermont, Romney Takes Kentucky">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/obama-wins-vermont-romney-takes-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Voting11.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brendan Hoffman/Getty Images</media:description>	</item>
		<item>
		<title>Romney Feeling Confident, Has Victory Speech in Hand</title>
		<link>http://mix97-3.com/romney-feeling-confident-has-victory-speech-in-hand/</link>
		<comments>http://mix97-3.com/romney-feeling-confident-has-victory-speech-in-hand/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:29:53 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=30018</guid>
		<description><![CDATA[Speaking to reporters aboard his campaign plane on his last flight on the campaign, Romney said he just finished writing his victory speech on the flight from Pittsburgh to Boston.]]></description>
			<content:encoded><![CDATA[<p>Speaking to reporters aboard his campaign plane on his last flight on the campaign, Romney said he just finished writing his victory speech on the flight from Pittsburgh to Boston.
<p class="more_act text"><a href="http://mix97-3.com/romney-feeling-confident-has-victory-speech-in-hand/" title="Romney Feeling Confident, Has Victory Speech in Hand">Read More</a><em>|</em><a href="http://mix97-3.com/romney-feeling-confident-has-victory-speech-in-hand/#comments_wrap" title="Romney Feeling Confident, Has Victory Speech in Hand">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/romney-feeling-confident-has-victory-speech-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Mitt-Romney110612.jpg" height="420" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Turnout Appears High in Many Parts of the US</title>
		<link>http://mix97-3.com/turnout-appears-high-in-many-parts-of-the-us/</link>
		<comments>http://mix97-3.com/turnout-appears-high-in-many-parts-of-the-us/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:30:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=29944</guid>
		<description><![CDATA[Turnout appears to be high in many parts of the country, with long waits at some polling places as voters deliver their Election Day verdict.]]></description>
			<content:encoded><![CDATA[<p>Turnout appears to be high in many parts of the country, with long waits at some polling places as voters deliver their Election Day verdict.
<p class="more_act text"><a href="http://mix97-3.com/turnout-appears-high-in-many-parts-of-the-us/" title="Turnout Appears High in Many Parts of the US">Read More</a><em>|</em><a href="http://mix97-3.com/turnout-appears-high-in-many-parts-of-the-us/#comments_wrap" title="Turnout Appears High in Many Parts of the US">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/turnout-appears-high-in-many-parts-of-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Voting-Lines.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Patrick McDermott/Getty Images</media:description>	</item>
		<item>
		<title>Polls Still Show Presidential Election a Dead Heat; Will This be 2000 Revisited?</title>
		<link>http://mix97-3.com/polls-still-show-presidential-election-a-dead-heat-will-this-be-2000-revisited/</link>
		<comments>http://mix97-3.com/polls-still-show-presidential-election-a-dead-heat-will-this-be-2000-revisited/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:46:48 +0000</pubDate>
		<dc:creator>Tony Wright</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=29831</guid>
		<description><![CDATA[I have a strange feeling that this campaign will NOT be over once the polls close on the West Coast. According to a CNN poll, the race for president of the United States is a dead heat.]]></description>
			<content:encoded><![CDATA[<p>I have a strange feeling that this campaign will NOT be over once the polls close on the West Coast. According to a CNN poll, the race for president of the United States is a dead heat.
<p class="more_act text"><a href="http://mix97-3.com/polls-still-show-presidential-election-a-dead-heat-will-this-be-2000-revisited/" title="Polls Still Show Presidential Election a Dead Heat; Will This be 2000 Revisited?">Read More</a><em>|</em><a href="http://mix97-3.com/polls-still-show-presidential-election-a-dead-heat-will-this-be-2000-revisited/#comments_wrap" title="Polls Still Show Presidential Election a Dead Heat; Will This be 2000 Revisited?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/polls-still-show-presidential-election-a-dead-heat-will-this-be-2000-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/10/Debate.jpg" height="389" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TIMOTHY A. CLARY/AFP/Getty Images</media:description>	</item>
		<item>
		<title>Romney Casts Ballot, Campaigns as People Vote</title>
		<link>http://mix97-3.com/romney-casts-ballot-campaigns-as-people-vote/</link>
		<comments>http://mix97-3.com/romney-casts-ballot-campaigns-as-people-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:29:46 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Campaign 2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=29722</guid>
		<description><![CDATA[Mitt Romney has cast his ballot in the presidential election.]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney has cast his ballot in the presidential election.
<p class="more_act text"><a href="http://mix97-3.com/romney-casts-ballot-campaigns-as-people-vote/" title="Romney Casts Ballot, Campaigns as People Vote">Read More</a><em>|</em><a href="http://mix97-3.com/romney-casts-ballot-campaigns-as-people-vote/#comments_wrap" title="Romney Casts Ballot, Campaigns as People Vote">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/romney-casts-ballot-campaigns-as-people-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/11/Romney-Votes.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1400/1563 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix97-3.com

Served from: mix97-3.com @ 2013-06-19 09:38:31 -->