<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 97-3: Today&#039;s Best Mix of the 80s, 90s and Today &#187; storm</title>
	<atom:link href="http://mix97-3.com/tags/storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix97-3.com</link>
	<description>Sioux Falls best mix, Mix FM!</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Storm Related Scams [UPDATE][AUDIO]</title>
		<link>http://mix97-3.com/storm-related-scam-to-be-aware-of/</link>
		<comments>http://mix97-3.com/storm-related-scam-to-be-aware-of/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:00:30 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[south dakota]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=84598</guid>
		<description><![CDATA[Authorities are warning of a new scam in Sioux Falls and the thief's are preying on victims of storm damage and taking advantage of a disaster. Know what to look for.]]></description>
			<content:encoded><![CDATA[<p>Authorities are warning of a new scam in Sioux Falls and the thief's are preying on victims of storm damage and taking advantage of a disaster. Know what to look for.
<p class="more_act text"><a href="http://mix97-3.com/storm-related-scam-to-be-aware-of/" title="Storm Related Scams [UPDATE][AUDIO]">Read More</a><em>|</em><a href="http://mix97-3.com/storm-related-scam-to-be-aware-of/#comments_wrap" title="Storm Related Scams [UPDATE][AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/storm-related-scam-to-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kikn.com/files/2013/04/front-door-house.jpg" height="519" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ClipArt Photo</media:description>	</item>
		<item>
		<title>Wednesday Storm Update&#8230;More Snow, Wind, Ice</title>
		<link>http://mix97-3.com/wednesday-storm-update-more-snow-wind-ice/</link>
		<comments>http://mix97-3.com/wednesday-storm-update-more-snow-wind-ice/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:08:35 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[south dakota]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=83647</guid>
		<description><![CDATA[We are not finished with this storm. it's moving very slowly giving us another day of snow, ice, and wind.]]></description>
			<content:encoded><![CDATA[<p>We are not finished with this storm. it's moving very slowly giving us another day of snow, ice, and wind.
<p class="more_act text"><a href="http://mix97-3.com/wednesday-storm-update-more-snow-wind-ice/" title="Wednesday Storm Update&#8230;More Snow, Wind, Ice">Read More</a><em>|</em><a href="http://mix97-3.com/wednesday-storm-update-more-snow-wind-ice/#comments_wrap" title="Wednesday Storm Update&#8230;More Snow, Wind, Ice">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/wednesday-storm-update-more-snow-wind-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kikn.com/files/2013/04/ice-storm-041013.jpg" height="521" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clip Art</media:description>	</item>
		<item>
		<title>Tracking Spring Storm in South Dakota</title>
		<link>http://mix97-3.com/spring-storm-on-track/</link>
		<comments>http://mix97-3.com/spring-storm-on-track/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:50:00 +0000</pubDate>
		<dc:creator>Dan Collins</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[south dakota]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://kikn.com/?p=82993</guid>
		<description><![CDATA[South Dakota is bracing for a spring snowstorm that is packing quite a bit of energy and precipitation. The maps and latest forecast is here.]]></description>
			<content:encoded><![CDATA[<p>South Dakota is bracing for a spring snowstorm that is packing quite a bit of energy and precipitation. The maps and latest forecast is here.
<p class="more_act text"><a href="http://mix97-3.com/spring-storm-on-track/" title="Tracking Spring Storm in South Dakota">Read More</a><em>|</em><a href="http://mix97-3.com/spring-storm-on-track/#comments_wrap" title="Tracking Spring Storm in South Dakota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/spring-storm-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kikn.com/files/2013/04/snow-and-sun.jpg" height="519" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ClipArt</media:description>	</item>
		<item>
		<title>NYC, New England Brace for Up to 3 Feet of Snow</title>
		<link>http://mix97-3.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/</link>
		<comments>http://mix97-3.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:21:00 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=63550</guid>
		<description><![CDATA[BOSTON - Snow began to fall around the Northeast on Friday at the start of what's predicted to be a massive, possibly historic blizzard, and residents scurried to stock up on food and supplies ahead of the storm poised to dump up to 3 feet of snow from New York City to Boston and beyond.]]></description>
			<content:encoded><![CDATA[<p>BOSTON - Snow began to fall around the Northeast on Friday at the start of what's predicted to be a massive, possibly historic blizzard, and residents scurried to stock up on food and supplies ahead of the storm poised to dump up to 3 feet of snow from New York City to Boston and beyond.
<p class="more_act text"><a href="http://mix97-3.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/" title="NYC, New England Brace for Up to 3 Feet of Snow">Read More</a><em>|</em><a href="http://mix97-3.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/#comments_wrap" title="NYC, New England Brace for Up to 3 Feet of Snow">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/nyc-new-england-brace-for-up-to-3-feet-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2013/02/New-York-Snowstorm.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Water, Fire, Destruction: After the Superstorm</title>
		<link>http://mix97-3.com/water-fire-destruction-after-the-superstorm/</link>
		<comments>http://mix97-3.com/water-fire-destruction-after-the-superstorm/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:03:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=27724</guid>
		<description><![CDATA[New York City Mayor Michael Bloomberg says the death toll in the city from the huge storm is up to 10. In New Jersey, Gov. Chris Christie says the sudden middle-of-the-night flooding of two towns was the result of a tidal surge that sent water overflowing a natural berm.]]></description>
			<content:encoded><![CDATA[<p>New York City Mayor Michael Bloomberg says the death toll in the city from the huge storm is up to 10. In New Jersey, Gov. Chris Christie says the sudden middle-of-the-night flooding of two towns was the result of a tidal surge that sent water overflowing a natural berm.
<p class="more_act text"><a href="http://mix97-3.com/water-fire-destruction-after-the-superstorm/" title="Water, Fire, Destruction: After the Superstorm">Read More</a><em>|</em><a href="http://mix97-3.com/water-fire-destruction-after-the-superstorm/#comments_wrap" title="Water, Fire, Destruction: After the Superstorm">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/water-fire-destruction-after-the-superstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/10/154993946.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Hurricane Sandy [PHOTOS]</title>
		<link>http://mix97-3.com/hurricane-sandy-photos/</link>
		<comments>http://mix97-3.com/hurricane-sandy-photos/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:16:02 +0000</pubDate>
		<dc:creator>Tony Wright</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=27194</guid>
		<description><![CDATA[The National Hurricane Center said early Monday that the storm has top sustained winds of 85 mph (140 kph), with higher gusts. It is moving toward the north-northwest at 20 mph (32 kph). ]]></description>
			<content:encoded><![CDATA[<p>The National Hurricane Center said early Monday that the storm has top sustained winds of 85 mph (140 kph), with higher gusts. It is moving toward the north-northwest at 20 mph (32 kph).
<p class="more_act text"><a href="http://mix97-3.com/hurricane-sandy-photos/" title="Hurricane Sandy [PHOTOS]">Read More</a><em>|</em><a href="http://mix97-3.com/hurricane-sandy-photos/#comments_wrap" title="Hurricane Sandy [PHOTOS]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mix97-3.com/hurricane-sandy-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/10/154977320.jpg" height="389" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1104/1219 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix97-3.com

Served from: mix97-3.com @ 2013-05-20 04:43:49 -->